Fdn Water Reducing Agent Admixture
Basic Info
Model No.: water reducing agent
Product Description
Model NO.:Water Reducing Agent
Kind:Fixing Agent
Appearance:Viscous Liquid
Application:Pretreatment Auxiliary, Textile Printing Auxiliary, Dying Auxiliary, Post-Processing Auxiliary
Product Name:Fdn Water Reducing Agent Admixture
Purity:92%
Place of Origin:China(Mainland)
Usage:Textile Auxiliary Agents
Packaging:25kg Bag
Delivery:Within 10days After Your Deposit
High Water Reducing Rate:18~25%
1. High water reduction
2. Easying to control production
3. Good slump retention ability
4. Good adhesion
5. Good dispersion
6. High strength gained rate
7. Wide adaptability
8. Good strength and durability
9. Environmental friendly products
10, Solid content: 92%
11, Sodium sulfate content: 3%max
12high water reducing rate: 18~25%
Application:
Superplasticizer mainly used for formulating concrete superplasticizer, high high-strength concrete, steel concrete, prestressed concrete, large formwork concrete, slip forming concrete etc, as a water reducing agent.
Storage:
Keep in shaded, cool and dry place, Shelf life is two years.
Homogeneity index | Items | Solid content | Sieving 0.315mm screenings (%) | PH | sodium sulphate content (%) | Neat cement paste fluidity (mm) | ||||||
Factor Standard | ≥ 92 | ≤ 5 | 7-9 | ≤ 20.0 | ≥ 230 | |||||||
Notes | Doped content 0.75% | |||||||||||
| ||||||||||||
HX-102 mixed-type superplasticizer concrete performance index | Items | water Reducing ratio% | Bleeding ratio% | gas-bearing% | time difference of condensation min | compressive strength ratio(%) | shrink ratio(%) | corrosion of the reinforcement | ||||
1d | 3d | 7d | 28d | 28d | ||||||||
Factor Standard | ≥ 18 | ≤ 90 | ≤ 2.5 | -90~+120 | ≥ | ≥ | ≥ | ≥ | ≤ | none | ||
170 | 155 | 140 | 125 | 130 | ||||||||
Notes | Test doped content 0.75% | |||||||||||
| ||||||||||||
Usage and Notes | 1, Intermingled quantity range of 0.4-1.5%, 0.5-1.2% for the use of content, when used in accordance with project targets and select the appropriate amount of raw materials. | |||||||||||
2, powder products better match the solution, can also be used directly, but must ensure uniform mixing of concrete. | ||||||||||||
3, if the use of this product or stagnation of water after the introduction of mixed uses, the reduction of water, better dispersion. | ||||||||||||
4, the products with other types of mixed use of concrete admixtures. With fly ash, ground slag mixture together, such as " double-doped, " but should be based on the content of the total cementing material. | ||||||||||||
5, in the initial use of the product or changing varieties of cement should be used in accordance with the scene of raw materials and construction with the need for concrete, according to test results than with the correction of construction to guide construction of mixed use. | ||||||||||||
| ||||||||||||
Packaging, Transportation and Storage | 1, powder using a plastic bag lining, outer woven bag packaging, bag net weight 25kg ± 0.13kg; liquid plastic drums, steel drum packaging, sealing requirements to prevent spills or evaporative drying, but also can transport tankers. | |||||||||||
2, transport to guard against the event when the powder sharp objects to prevent damp-breaking package. If moistured can be made of the solution, does not affect the results. | ||||||||||||
3, this product should be kept in ventilated, dry warehouse in the exclusive storehouse, valid for one year, more than valid after passing testing can still be used. |
Contact us if you need more details on Water Reducing Agent. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Concrete Admixture、Drilling Fluid Additives. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Superplasticizer FDN
Email to this supplier
Other Products
Hot Products
High Purity Food Grade & Industrial Grade Ammonium AlumFdn Water Reducer, Low, High DensityChrome Oxide Green (1308-38-9) for PigmentWater Treatment Potash Alum (7784-24-9)Copper Oxide 1317-38-0Industrial Grade Calcium HydroxideIron Oixde Pigment with Good Quality98% Zinc Sulphate - Znso4White Pigment, Zinc Oxide CAS No. 1314-13-2KOH Potassium Hydroxide 90%, 95%Borax 99% Anhydrous, 5 H2O, 10 H2O 1303-96-4Carbon Black N220, N330, N550, N770, N990Water Treatment Aluminium Sulphate 15.8%~17%95% 98%Pentaerythritol (115-77-5) for Coating Industry77% 85% 90% 98% 64-18-6 Formic AcidSoda Ash - Sodium Carbonate, Naco3 497-19-8